| Standard Necklace Length* | Choker Necklace Length* | Long Necklace Length* | Age | Your Chest (cm) | Your Head Circumference (cm) |
|---|---|---|---|---|---|
| N/R | N/R | N/R | <3 | <56 | <54 |
| 32cm (12in) + 5-7cm extender OR 40cm (16in) + 5-7cm extender | N/R | 40cm (16in) + 5-7cm extender | 3 – 6^ | 54 – 64 | 52 – 56 |
| 32cm (12in) + 5-7cm extender OR 40cm (16in) + 5-7cm extender | 25cm (10in) + 5-7cm extender | 45cm (18in) + 5-7cm extender | 6 – 12^ | 60 – 80 | 54 – 58 |
| 40cm (16in) + 5-7cm extender OR 45cm (18in) + 5-7cm extender | 32cm (12in) + 5-7cm extender | 60cm (24in) + 5-7cm extender | >12 | 77+ | >56 |
The short answer for the perfect earring size for your age is ‘it depends’. Broadly speaking, most
earrings will come in a ‘free size’.
The best earring size for you will depend on the impression you would like to create. The right
earrings should either add a touch of simple elegance or make a bold statement, bringing out
your best features while matching your face, shape, dress, and skin tone.
Every ear and piercing is different, so not every earring size may fit you or look the same on
everyone.
For guidance on choosing the correct size, you may Contact Us before placing an order.
The short answer for the perfect earring size for your age is ‘it depends’. Broadly speaking, most earrings will come in a ‘free size’. The best earring size for you will depend on the impression you would like to create.
The right earrings should either add a touch of simple elegance or make a bold statement, bringing out your best features while matching your face, shape, dress and skin tone. Loving a design is exciting, but it’s important to choose the right size, shape, and colors that suit you and the style you want to create. The right choice will help you make the perfect impression. Every ear and piercing is different, so not every earring size may fit you or look the same on everyone. We have a range of earring types, such as Studs, Hoops, Chandeliers, Drops, Dangles, Cuffs and Climbers, for you to choose from.
| Standard Necklace Length* | Choker Necklace Length* | Long Necklace Length* | Age | Your Chest (cm) | Your Head Circumference (cm) |
|---|---|---|---|---|---|
| N/R | N/R | N/R | <3 | <56 | <54 |
| 32cm (12in) + 5-7cm extender OR 40cm (16in) + 5-7cm extender | N/R | 40cm (16in) + 5-7cm extender | 3 – 6^ | 54 – 64 | 52 – 56 |
| 32cm (12in) + 5-7cm extender OR 40cm (16in) + 5-7cm extender | 25cm (10in) + 5-7cm extender | 45cm (18in) + 5-7cm extender | 6 – 12^ | 60 – 80 | 54 – 58 |
| 40cm (16in) + 5-7cm extender OR 45cm (18in) + 5-7cm extender | 32cm (12in) + 5-7cm extender | 60cm (24in) + 5-7cm extender | >12 | 77+ | >56 |

Tip: If you’re between sizes, go for the larger size. For guidance on choosing the correct size, please Contact Us before placing an order.